Friday June 6 | Saturday June 7 | Sunday June 8 | Monday June 9 | Tuesday June 10 | Wednesday June 11 | |
---|---|---|---|---|---|---|
High | 18°C | 19°C | 19°C | 19°C | 20°C | 22°C |
Condition | Light rain | Sunny | Variable cloudiness | Variable cloudiness | Light rain | Sunny |
P.O.P. | 80% | 0% | 20% | 20% | 80% | 0% |
Wind | E 25 km/h | SW 20 km/h | N 5 km/h | S 5 km/h | SE 15 km/h | SW 5 km/h |
Low | 11°C | 12°C | 12°C | 12°C | 11°C | 10°C |
5 June 2008
Just have to wait and see how this weather forecast pans out camping-wise ;0) Couldn't get Ottawa weather of 29 & 30 degrees, now could I? LOL Still, not toooo bad for northern Ontario.